21-Jan-10       HSBC Asian US Dollar Bond Index ( ADBI    )         
  ADBI China HongKong Philippine Indonesia Korea Malaysia Thailand Singapore India Pakistan Vietnam
Current Level 269.67 236.35 273.56 334.30 177.78 231.85 272.94 320.48 240.62 274.80 246.04 275.33
Weekly Changes (%) 0.37% 0.72% 0.49% -0.23% 0.79% 0.31% 0.46% 1.17% 0.23% 0.55% 0.17% 0.13%
Monthly Changes (%) 0.08% 1.21% 0.65% -0.92% -1.13% -0.25% 0.52% 6.46% 0.57% 2.30% -3.48% 0.31%
Year-To-Date (%) 0.87% 2.03% 1.66% -0.78% -0.26% 0.75% 1.61% 7.45% 1.56% 2.38% -3.68% 0.38%
Country Weighting (%) 100.00 6.12 16.03 15.86 13.33 24.58 10.40 1.83 6.44 3.51 0.77 0.48
Index Yield (%) 5.38 4.60 4.85 6.21 6.39 4.31 4.68 6.54 4.42 5.85 10.97 6.42
Index Duration (Yr) 5.23 3.72 5.21 7.11 6.96 3.81 4.89 5.83 5.33 3.60 5.62 4.86
Index T-Spreads 284 276 231 310 334 243 222 383 184 410 836 398
Average Life (Yr) 7.67 4.51 7.12 12.17 12.75 4.57 6.38 9.52 7.11 4.38 10.63 5.98
Average Coupon (%) 6.67 6.00 6.11 8.21 8.06 6.12 6.22 7.01 5.14 6.62 7.15 6.88
Average Clean Price 106.35 94.92 115.55 107.63 62.84 105.09 111.44 120.67 125.13 106.02 82.53 103.66
L-Adjusted Mkt Cap (mm) 164,206 10,041 26,328 26,043 21,890 40,358 17,070 3,004 10,575 5,767 1,258 794
Total Mkt Cap (mm) 165,276 10,041 26,624 26,817 21,890 40,358 17,070 3,004 10,575 5,767 1,258 794
     
NOTES:  
Index T-spreads = Average spreads against US Treasury  
Average life = Average remaining maturity  
Average clean price = Returns from capital gains/losses       
L-Adjusted Mkt Cap (mm) = Liquidity adjusted market cap in million  
Total Mkt Cap (mm) = Total market cap. in million